Structural Pattern Findings
Beyond vocabulary: how the mathematics of narrative reveal bias invisible to content analysis.
Results Without Methodology
This page presents structural analysis results. The methodology—how these patterns are detected—is proprietary and forthcoming in academic publication. Research partnerships available for methodology access.
The 12 Dimensions
Each dimension measures a different aspect of narrative structure. All show significant name-based differences.
| Dimension | What It Measures | Difference Found | Significance |
|---|---|---|---|
| 1. Semantic Distance | Trajectory through semantic space over narrative | +26% | p < 0.01 |
| 2. Power Dynamics | Agency asymmetry between entities | +53% | p < 0.001 |
| 3. Entropy | Information-theoretic disorder patterns | +23% | p < 0.01 |
| 4. Tension/Release | Buildup and release cycles | +26% | p < 0.05 |
| 5. Boundary Crossing | Formal/personal semantic transitions | +51% | p < 0.001 |
| 6. Proximity Dynamics | Linguistic intimacy patterns | +34% | p < 0.001 |
| 7. Narrative Velocity | Pacing and acceleration | +38% | p < 0.001 |
| 8. Symmetry Breaking | Balance shifts over time | +44% | p < 0.001 |
| 9. Resonance | Rhythmic synchronization patterns | +19% | p < 0.05 |
| 10. Phase Transitions | State changes in linguistic patterns | +39% | p < 0.001 |
| 11. Information Density | Compression patterns | -13% | p < 0.05 |
| 12. Temporal Displacement | Tense and time orientation shifts | +26% | p < 0.01 |
Content filters can catch explicit bias. They cannot catch bias encoded in narrative topology.
Behavioral Signatures
The 12 dimensions combine into distinctive patterns—behavioral signatures that characterize how different names are treated.
arc
reduced_agency
order-chaos-order
waves
formal_to_personal
approach
accelerating
broken
synchronizing
excitation_relaxation
compressing
anticipation_experience
plateau
symmetric
maintained_order
flat
maintained_formal
maintained_distance
stable
maintained_symmetry
independent_rhythms
stable_phase
maintained_complexity
present_focused